Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Adael Amador 21 AA 119 96 15 13 1 0 0 14 5 20 20 12 2 48 0.0 16.8 16.8 .135 .303 .146 .449
3 Yanquiel Fernandez 21 AA 108 98 10 25 3 0 3 37 19 7 26 1 0 51 2.8 6.5 24.1 .255 .306 .378 .684
4 Jordan Beck 23 ALL (2) 172 152 27 43 12 2 6 77 34 18 44 6 0 62 3.5 10.5 25.6 .283 .355 .507 .862
5 Sterlin Thompson 22 AA 137 123 18 32 5 2 2 47 11 12 25 2 1 55 1.5 8.8 18.2 .260 .336 .382 .718
6 Zac Veen 22 AA 106 91 21 31 4 2 5 54 12 13 25 9 1 30 4.7 12.3 23.6 .341 .434 .593 1.027
7 Dyan Jorge 21 A+ 127 107 21 32 3 1 0 37 18 17 21 10 1 34 0.0 13.4 16.5 .299 .405 .346 .751
8 Cole Carrigg 22 A+ 118 101 18 26 5 2 3 44 14 12 15 15 3 34 2.5 10.2 12.7 .257 .339 .436 .775
9 Drew Romo 22 AAA 128 123 19 45 11 1 4 70 22 1 28 2 1 45 3.1 0.8 21.9 .366 .375 .569 .944
10 Benny Montgomery 21 AA 48 46 8 13 4 0 2 23 10 2 20 3 0 24 4.2 4.2 41.7 .283 .313 .500 .813
11 Robert Calaz 18 ROK 33 27 7 10 3 2 1 20 4 4 10 1 0 12 3.0 12.1 30.3 .370 .485 .741 1.226
12 Ryan Ritter 23 AA 107 87 18 21 3 1 1 29 11 13 34 6 0 36 0.9 12.1 31.8 .241 .374 .333 .707
16 Warming Bernabel 21 AA 116 112 10 25 3 0 3 37 20 4 23 3 0 49 2.6 3.4 19.8 .223 .250 .330 .580
22 Greg Jones 26 AAA 75 64 15 16 5 0 1 24 3 9 21 12 1 25 1.3 12.0 28.0 .250 .360 .375 .735
27 Kyle Karros 21 A+ 125 105 10 27 8 1 1 40 16 18 25 3 1 51 0.8 14.4 20.0 .257 .376 .381 .757
30 Aaron Schunk 26 AAA 157 143 20 39 13 1 4 66 21 11 29 9 2 84 2.5 7.0 18.5 .273 .325 .462 .787


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Chase Dollander 22 A+ 5 24.1 15 7 7 10 43 3 73 2.59 1.03 0 0 0
13 Sean Sullivan 21 A+ 5 27.2 26 8 6 2 35 0 83 1.95 1.01 1 0 0
14 Carson Palmquist 23 AA 7 38.0 27 10 9 17 52 1 114 2.13 1.16 4 1 0
19 Jack Mahoney 22 A 6 33.2 31 14 14 8 36 3 101 3.74 1.16 2 3 0
20 Jake Madden 22 A 9 14.1 8 2 2 9 10 0 43 1.26 1.19 1 0 0
21 Mason Albright 21 AA 6 22.1 26 17 17 9 19 3 67 6.85 1.57 0 3 0
24 Angel Chivilli 21 AA 9 10.2 10 6 4 7 13 2 32 3.38 1.59 1 0 1
26 Jaden Hill 24 AA 9 10.0 11 4 4 3 15 1 30 3.60 1.40 0 2 4
28 Connor Van Scoyoc 24 AA 6 24.2 34 27 25 18 18 6 74 9.12 2.11 1 4 0
29 Cade Denton 22 ROK 2 2.0 2 1 1 2 4 0 6 4.50 2.00 0 0 0